Recommended Transom Height (inches) | S: 15" L: 20" |
Starting System | S 15" Manual and Electric / L 20" Electric |
Weight lbs | S Manual:97 lbs S Electric:105 lbs / L Electric:108 lbs |
Engine Type | SOHC 4-Valve |
Fuel Delivery System | Electronic Fuel Injection with Lean Burn |
No. Of Cylinders | 2 |
Piston Displacement inches (cc) | 20.0 (327) |
Bore X Stroke Inches (mm) | 2.38 x 2.24 (60.4 x 57) |
Maximum Output HP | 15 |
Operating Range (RPM) | 5000 - 6000 |
Steering | Tiller |
Choke | N/A - Suzuki EFI |
Oil Pan Capacity quarts (liter) | 1.06 (1.0) |
Ignition System | Digital CDI |
Alternator | Manual 12V 6A / Electric 12V 12A |
Trim Position | 5 Tilt Pin Positions and 2 Shallow Water Drive Settings - Option Power Tilt |
Gear Ratio | 2.08:1 |
Standard Propeller | 3 x 9.25 x 9 |
Propeller Selection | 7 - 11 |
DF15AS2
$2,562.00Price